Robust Rivets & Nuts Solutions
-
Picture 3
-
Rivets 2
-
Rivets 1
| Standard | |||||
|---|---|---|---|---|---|
| Standard Pop Rivet | Standard Flange | 3mm-6.4mm | 6mm-50mm | Mild Steel | Aluminium | | Bright Zinc Plated |
| Large Flange 14-16mm | 3mm-6.4mm | 6mm-50mm | Stainless Steel 304 (A2)/316 (A4) | ||
| Countersunk Head | 3mm-6.4mm | 6mm-50mm | |||
| Sealed | 3mm-6.4mm | 6mm-50mm | |||
| Peeled | 3mm-6.4mm | 6mm-50mm | |||
| Closed End | 3mm-6.4mm | 6mm-50mm | |||
| Standard RivNut | Flat Head | M3-M12 | Grip 0.5-9mm | ||
| Reduced Head | M3-M12 | Grip 0.5-9mm | |||
| Countersunk Head | M3-M12 | Grip 0.5-9mm | |||
| Closed End | M3-M12 | Grip 0.5-9mm | |||
| Monobolt Structural | Blind | 6.4mm | 6mm-50 | ||
| Stanley / Tucker / POP Brand | All | All | All | ||
| AVK Brand | All | All | All | ||
Other Fasteners & Fixings
Clients
Pugh and Sanders are trusted partners to some of the rail industry’s biggest organisations:
“The move to Pugh & Sanders has been a revolutionary one, and has radically streamlined our maintenance and overhaul workflow.”
Procurement Manager, Rail




