Imperial Fasteners & Components
| Standard | |||||||
|---|---|---|---|---|---|---|---|
| Imperial | Type | Illustrations | Diameter | Length | Standard Materials: | Screw Threads | Standard Coatings: |
| Sockets | Socket Cap | 1936, BS 2470 | 1/8″-2″ | 1/2″-12″ | |||
| Socket Countersunk | BS 2470 | 1/8″-2″ | 1/2″-8″ | ||||
| Socket Button Heads | BS 2470 | 1/8″-2″ | 1/2″-8″ | ||||
| Socket Set | BS 2470 | 1/8″-2″ | 1/2″-6″ | Mild Steel | High Tensile Steel (SAE5,SAE8,12.9) | UNF | UNC | BSW | BSF | | Bright Zinc Plated | |
| Bolting | Brass | Stainless Steel 304 (A2)/316 (A4) | BA | |||||
| Hexagon Bolts | BS 1083 | 1/8″-2″ | 1/2″-12″ | ||||
| Hexagon Setscrews | BS 1083 | 1/8″-2″ | 1/2″-12″ | ||||
| Nuts | |||||||
| Hexagon Full Nuts | BS 1083 | 1/8″-2″ | |||||
| Hexagon Lock Nuts | BS 1083 | 1/8″-2″ | |||||
| Nyloc Nuts | BS 4929 | 1/8″-2″ | |||||
| Washers | |||||||
| Flat Washer | BS 3410 | 1/8″-2″ | Table 1-9, Heavy & Light | ||||
| Square Spring Washers | BS 1802A | 1/8″-2″ | |||||
| Rectangular Spring Washers | BS 1802B | 1/8″-2″ |
All Standard and Fine pitch threads available
Other Specialist materials and coatings also available
Sizes indicated are standard – we have the capcity to source any length and diameter
Please contact your nearest branch for more detail
Other Fasteners & Fixings
Clients
Pugh and Sanders are trusted partners to some of the rail industry’s biggest organisations:
“The move to Pugh & Sanders has been a revolutionary one, and has radically streamlined our maintenance and overhaul workflow.”
Procurement Manager, Rail




